Nutritional values
| 100 g | 50.0 g | |
|---|---|---|
| Energy (Calories / kCal) | 359.0 kCal | 0.3 kCal |
| Energy | 1521.0 kJ | 1.0 kJ |
| Fat | 2.0 g | 1.0 g |
| Carbohydrates | 72.2 g | 36.1 g |
| Sugars | 3.5 g | 1.8 g |
| Saturated fat | 0.5 g | 0.3 g |
| Fiber | 3.0 g | 1.5 g |
| Protein | 11.5 g | 5.8 g |
| Salt | 0.01 g | 0.01 g |
| 100 g | 50.0 g | |
|---|---|---|
| Energy (Calories / kCal) | 359.0 kCal | 0.3 kCal |
| Energy | 1521.0 kJ | 1.0 kJ |
| Fat | 2.0 g | 1.0 g |
| Carbohydrates | 72.2 g | 36.1 g |
| Sugars | 3.5 g | 1.8 g |
| Saturated fat | 0.5 g | 0.3 g |
| Fiber | 3.0 g | 1.5 g |
| Protein | 11.5 g | 5.8 g |
| Salt | 0.01 g | 0.01 g |
| Weight | 1 kg |
|---|
Reviews
There are no reviews yet.